Customization: | Available |
---|---|
After-sales Service: | Online |
Warranty: | 1 Year |
Still deciding? Get samples of US$ 20/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Single-channel Adjustable Volume Pipettes | |||||||
P/N | Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | ||||
UD-MPTSA01 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.03 | |||
UD-MPTSA02 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.025 | |||
UD-MPTSA03 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.12 | |||
2 | 3.00% | 0.06 | 2.00% | 0.06 | |||
UD-MPTSA04 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.225 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
UD-MPTSA05 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.5 | |||
10 | 3.00% | 0.3 | 1.50% | 0.3 | |||
UD-MPTSA06 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.8 | |||
20 | 3.00% | 0.6 | 1.00% | 0.6 | |||
UD-MPTSA07 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.8 | |||
50 | 1.00% | 0.5 | 0.40% | 0.5 | |||
UD-MPTSA08 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 3.5 | |||
100 | 2.00% | 2 | 0.70% | 2 | |||
UD-MPTSA09 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 3.5 | |||
200 | 0.90% | 1.8 | 0.30% | 1.8 | |||
UD-MPTSA10 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 15 | |||
1000 | 0.70% | 7 | 0.30% | 7 | |||
Fixed Volume Pipettes | |||||||
P/N | Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | ||||
UD-MPTSF01 | 5μl | - | 5μl | 1.30% | 0.065 | 1.20% | 0.06 |
UD-MPTSF02 | 10μl | - | 10μl | 0.80% | 0.08 | 0.80% | 0.08 |
UD-MPTSF03 | 20μl | - | 20μl | 0.60% | 0.12 | 0.50% | 0.1 |
UD-MPTSF04 | 25μl | - | 25μl | 0.50% | 0.125 | 0.30% | 0.075 |
UD-MPTSF05 | 50μl | - | 50μl | 0.50% | 0.25 | 0.30% | 0.15 |
UD-MPTSF06 | 100μl | - | 100μl | 0.50% | 0.5 | 0.30% | 0.3 |
UD-MPTSF07 | 200μl | - | 200μl | 0.40% | 0.8 | 0.20% | 0.4 |
UD-MPTSF08 | 250μl | -- | 250μl | 0.40% | 1 | 0.20% | 0.5 |
UD-MPTSF09 | 500μl | - | 500μl | 0.30% | 1.5 | 0.20% | 1 |
UD-MPTSF10 | 1000μl | - | 1000μl | 0.30% | 3 | 0.20% | 2 |
UD-MPTSF11 | 2000μl | - | 2000μl | 0.30% | 6 | 0.15% | 3 |
UD-MPTSF12 | 5000μl | - | 5000μl | 0.30% | 15 | 0.15% | 7.5 |
![]() |
![]() |